Brawl | Sheoldred | Value you own: 0 % |
---|---|---|
244 | 244 | 39 / 60 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Sheoldred // The True Scriptures | 0 / 1 | 16.97 | 16.97 | 1 Mythic |
Cut Down | 0 / 1 | 1.64 | 1.64 | 1 Uncommon |
Duress | 0 / 1 | 0.09 | 0.09 | 1 Common |
Infernal Grasp | 0 / 1 | 1.26 | 1.26 | 1 Uncommon |
Go for the Throat | 0 / 1 | 0.78 | 0.78 | 1 Uncommon |
Pilfer | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Beseech the Mirror | 0 / 1 | 16.65 | 16.65 | 1 Mythic |
Sheoldred's Edict | 0 / 1 | 2.63 | 2.63 | 1 Uncommon |
Malicious Malfunction | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Phyrexian Arena | 0 / 1 | 3.26 | 3.26 | 1 Rare |
Soul Transfer | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Invoke Despair | 0 / 1 | 0.79 | 0.79 | 1 Rare |
The Cruelty of Gix | 0 / 1 | 1.46 | 1.46 | 1 Rare |
Corrupt | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Breach the Multiverse | 0 / 1 | 4.76 | 4.76 | 1 Rare |
Virtue of Persistence | 0 / 1 | 15.47 | 15.47 | 1 Mythic |
Agatha's Soul Cauldron | 0 / 1 | 35.88 | 35.88 | 1 Mythic |
Evolved Sleeper | 0 / 1 | 0.36 | 0.36 | 1 Rare |
Misery's Shadow | 0 / 1 | 0.27 | 0.27 | 1 Rare |
Tenacious Underdog | 0 / 1 | 0.7 | 0.7 | 1 Rare |
Tainted Adversary | 0 / 1 | 2.56 | 2.56 | 1 Mythic |
Virus Beetle | 0 / 1 | 0.14 | 0.14 | 1 Common |
Biting-Palm Ninja | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Gix, Yawgmoth Praetor | 0 / 1 | 13.18 | 13.18 | 1 Mythic |
Graveyard Trespasser // Graveyard Glutton | 0 / 1 | 0.85 | 0.85 | 1 Rare |
Morbid Opportunist | 0 / 1 | 0.43 | 0.43 | 1 Uncommon |
Archfiend of the Dross | 0 / 1 | 0.61 | 0.61 | 1 Rare |
Henrika Domnathi // Henrika, Infernal Seer | 0 / 1 | 1.35 | 1.35 | 1 Mythic |
Phyrexian Obliterator | 0 / 1 | 7.8 | 7.8 | 1 Mythic |
Sheoldred, the Apocalypse | 0 / 1 | 70.89 | 70.89 | 1 Mythic |
Junji, the Midnight Sky | 0 / 1 | 3.13 | 3.13 | 1 Mythic |
Lord Skitter, Sewer King | 0 / 1 | 3.19 | 3.19 | 1 Rare |
Aclazotz, Deepest Betrayal // Temple of the Dead | 0 / 1 | 6.32 | 6.32 | 1 Mythic |
Liliana of the Veil | 0 / 1 | 14.3 | 14.3 | 1 Mythic |
Sorin the Mirthless | 0 / 1 | 5.37 | 5.37 | 1 Mythic |
Ashiok, Wicked Manipulator | 0 / 1 | 0.61 | 0.61 | 1 Mythic |
Swamp | 21 / 21 | 0.0 | 0.0 | |
Takenuma, Abandoned Mire | 0 / 1 | 10.05 | 10.05 | 1 Rare |
The Dross Pits | 0 / 1 | 0.08 | 0.08 | 1 Common |
Hidden Necropolis | 0 / 1 | 0.03 | 0.03 | 1 Common |
MTGA:
You need
14 Mythic13 Rare
8 Uncommon
4 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Sheoldred
Deck
1 Cut Down
1 Duress
1 Infernal Grasp
1 Go for the Throat
1 Pilfer
1 Beseech the Mirror
1 Sheoldred's Edict
1 Malicious Malfunction
1 Phyrexian Arena
1 Soul Transfer
1 Invoke Despair
1 The Cruelty of Gix
1 Corrupt
1 Breach the Multiverse
1 Virtue of Persistence
1 Agatha's Soul Cauldron
1 Evolved Sleeper
1 Misery's Shadow
1 Tenacious Underdog
1 Tainted Adversary
1 Virus Beetle
1 Biting-Palm Ninja
1 Gix, Yawgmoth Praetor
1 Graveyard Trespasser // Graveyard Glutton
1 Morbid Opportunist
1 Archfiend of the Dross
1 Henrika Domnathi // Henrika, Infernal Seer
1 Phyrexian Obliterator
1 Sheoldred, the Apocalypse
1 Junji, the Midnight Sky
1 Lord Skitter, Sewer King
1 Aclazotz, Deepest Betrayal // Temple of the Dead
1 Liliana of the Veil
1 Sorin the Mirthless
1 Ashiok, Wicked Manipulator
21 Swamp
1 Takenuma, Abandoned Mire
1 The Dross Pits
1 Hidden Necropolis