Brawl | Vorinclex | Value you own: 0 % |
---|---|---|
115 | 115 | 38 / 60 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Vorinclex // The Grand Evolution | 0 / 1 | 6.89 | 6.89 | 1 Mythic |
Tamiyo's Safekeeping | 0 / 1 | 2.27 | 2.27 | 1 Common |
Tyvar's Stand | 0 / 1 | 1.48 | 1.48 | 1 Uncommon |
Tail Swipe | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Bushwhack | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Azusa's Many Journeys // Likeness of the Seeker | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Spinning Wheel Kick | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Bite Down | 0 / 1 | 0.11 | 0.11 | 1 Common |
Cosmic Hunger | 0 / 1 | 0.15 | 0.15 | 1 Common |
Tribute to the World Tree | 0 / 1 | 7.43 | 7.43 | 1 Rare |
Glorious Sunrise | 0 / 1 | 0.5 | 0.5 | 1 Rare |
Feral Encounter | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Storm the Festival | 0 / 1 | 0.58 | 0.58 | 1 Rare |
Careful Cultivation | 0 / 1 | 0.06 | 0.06 | 1 Common |
Audacity | 0 / 1 | 0.49 | 0.49 | 1 Uncommon |
Llanowar Loamspeaker | 0 / 1 | 0.3 | 0.3 | 1 Rare |
Armored Scrapgorger | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Reclusive Taxidermist | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Jewel Thief | 0 / 1 | 0.16 | 0.16 | 1 Common |
Blossoming Tortoise | 0 / 1 | 4.76 | 4.76 | 1 Mythic |
Kami of Whispered Hopes | 0 / 1 | 0.94 | 0.94 | 1 Uncommon |
Gwenna, Eyes of Gaea | 0 / 1 | 3.07 | 3.07 | 1 Rare |
Weaver of Blossoms // Blossom-Clad Werewolf | 0 / 1 | 0.07 | 0.07 | 1 Common |
Gala Greeters | 0 / 1 | 0.88 | 0.88 | 1 Rare |
Howlpack Piper // Wildsong Howler | 0 / 1 | 0.75 | 0.75 | 1 Rare |
Surrak and Goreclaw | 0 / 1 | 5.29 | 5.29 | 1 Rare |
Gruff Triplets | 0 / 1 | 0.56 | 0.56 | 1 Rare |
Beanstalk Wurm | 0 / 1 | 0.04 | 0.04 | 1 Common |
Titan of Industry | 0 / 1 | 4.13 | 4.13 | 1 Mythic |
Bramble Familiar | 0 / 1 | 0.48 | 0.48 | 1 Rare |
Nissa, Resurgent Animist | 0 / 1 | 25.18 | 25.18 | 1 Mythic |
Topiary Stomper | 0 / 1 | 2.36 | 2.36 | 1 Rare |
Defiler of Vigor | 0 / 1 | 2.28 | 2.28 | 1 Rare |
Wrenn and Realmbreaker | 0 / 1 | 4.61 | 4.61 | 1 Mythic |
Nissa, Ascended Animist | 0 / 1 | 4.65 | 4.65 | 1 Mythic |
Invasion of Zendikar // Awakened Skyclave | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Forest | 22 / 22 | 0.0 | 0.0 | |
Boseiju, Who Endures | 0 / 1 | 33.63 | 33.63 | 1 Rare |
The Hunter Maze | 0 / 1 | 0.1 | 0.1 | 1 Common |
MTGA:
You need
6 Mythic14 Rare
10 Uncommon
8 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Vorinclex
Deck
1 Tamiyo's Safekeeping
1 Tyvar's Stand
1 Tail Swipe
1 Bushwhack
1 Azusa's Many Journeys // Likeness of the Seeker
1 Spinning Wheel Kick
1 Bite Down
1 Cosmic Hunger
1 Tribute to the World Tree
1 Glorious Sunrise
1 Feral Encounter
1 Storm the Festival
1 Careful Cultivation
1 Audacity
1 Llanowar Loamspeaker
1 Armored Scrapgorger
1 Reclusive Taxidermist
1 Jewel Thief
1 Blossoming Tortoise
1 Kami of Whispered Hopes
1 Gwenna, Eyes of Gaea
1 Weaver of Blossoms // Blossom-Clad Werewolf
1 Gala Greeters
1 Howlpack Piper // Wildsong Howler
1 Surrak and Goreclaw
1 Gruff Triplets
1 Beanstalk Wurm
1 Titan of Industry
1 Bramble Familiar
1 Nissa, Resurgent Animist
1 Topiary Stomper
1 Defiler of Vigor
1 Wrenn and Realmbreaker
1 Nissa, Ascended Animist
1 Invasion of Zendikar // Awakened Skyclave
22 Forest
1 Boseiju, Who Endures
1 The Hunter Maze