Legacy | Maverick | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
1653 | 1653 | 73 / 75 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Nadu, Winged Wisdom | 0 / 2 | 2.12 | 2.12 |
Stoneforge Mystic | 0 / 3 | 45.87 | 45.87 |
Lightning Greaves | 0 / 1 | 5.07 | 5.07 |
Green Sun's Zenith | 0 / 4 | 36.28 | 36.28 |
Umezawa's Jitte | 0 / 1 | 5.0 | 5.0 |
Kaldra Compleat | 0 / 1 | 2.7 | 2.7 |
Knight of the Reliquary | 0 / 3 | 4.47 | 4.47 |
Grist, the Hunger Tide | 0 / 1 | 1.04 | 1.04 |
Noble Hierarch | 0 / 3 | 23.37 | 23.37 |
Birds of Paradise | 0 / 1 | 6.06 | 6.06 |
Scavenging Ooze | 0 / 1 | 0.1 | 0.1 |
Once Upon a Time | 0 / 3 | 3.78 | 3.78 |
Endurance | 0 / 1 | 13.5 | 13.5 |
Outland Liberator | 0 / 1 | 0.34 | 0.34 |
Swords to Plowshares | 0 / 4 | 4.2 | 4.2 |
Gaddock Teeg | 0 / 1 | 2.49 | 2.49 |
Mother of Runes | 0 / 3 | 14.94 | 14.94 |
Thalia, Guardian of Thraben | 0 / 3 | 1.8 | 1.8 |
Windswept Heath | 0 / 4 | 34.12 | 34.12 |
Forest | 1 / 1 | 0.0 | 0.0 |
Plains | 1 / 1 | 0.0 | 0.0 |
Savannah | 0 / 2 | 204.24 | 204.24 |
Bayou | 0 / 1 | 180.3 | 180.3 |
Tropical Island | 0 / 1 | 215.19 | 215.19 |
Karakas | 0 / 1 | 14.94 | 14.94 |
Dryad Arbor | 0 / 1 | 2.0 | 2.0 |
Wasteland | 0 / 4 | 88.16 | 88.16 |
Gaea's Cradle | 0 / 1 | 572.41 | 572.41 |
Misty Rainforest | 0 / 2 | 41.44 | 41.44 |
Verdant Catacombs | 0 / 2 | 33.16 | 33.16 |
Wooded Foothills | 0 / 1 | 11.41 | 11.41 |
Hedge Maze | 0 / 1 | 9.22 | 9.22 |
Sideboard |
---|
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Collector Ouphe | 0 / 1 | 3.23 | 3.23 |
Force of Vigor | 0 / 4 | 31.04 | 31.04 |
Mindbreak Trap | 0 / 1 | 17.78 | 17.78 |
Soul-Guide Lantern | 0 / 2 | 0.22 | 0.22 |
Path to Exile | 0 / 1 | 0.84 | 0.84 |
Dismember | 0 / 1 | 2.54 | 2.54 |
Endurance | 0 / 1 | 13.5 | 13.5 |
Assimilation Aegis | 0 / 1 | 1.07 | 1.07 |
Doorkeeper Thrull | 0 / 2 | 2.62 | 2.62 |
Cryptic Coat | 0 / 1 | 0.75 | 0.75 |
Paper:
Building Maverick should cost you about 1653 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
2 Nadu, Winged Wisdom
3 Stoneforge Mystic
1 Lightning Greaves
4 Green Sun's Zenith
1 Umezawa's Jitte
1 Kaldra Compleat
3 Knight of the Reliquary
1 Grist, the Hunger Tide
3 Noble Hierarch
1 Birds of Paradise
1 Scavenging Ooze
3 Once Upon a Time
1 Endurance
1 Outland Liberator
4 Swords to Plowshares
1 Gaddock Teeg
3 Mother of Runes
3 Thalia, Guardian of Thraben
4 Windswept Heath
2 Savannah
1 Bayou
1 Tropical Island
1 Karakas
1 Dryad Arbor
4 Wasteland
1 Gaea's Cradle
2 Misty Rainforest
2 Verdant Catacombs
1 Wooded Foothills
1 Hedge Maze
1 Collector Ouphe
4 Force of Vigor
1 Mindbreak Trap
2 Soul-Guide Lantern
1 Path to Exile
1 Dismember
1 Endurance
1 Assimilation Aegis
2 Doorkeeper Thrull
1 Cryptic Coat