Legacy | Merfolk | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
757 | 757 | 67 / 75 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Harbinger of the Seas | 0 / 4 | 25.44 | 25.44 |
Island | 8 / 8 | 0.0 | 0.0 |
Master of the Pearl Trident | 0 / 4 | 12.48 | 12.48 |
Force of Will | 0 / 4 | 227.08 | 227.08 |
Tishana's Tidebinder | 0 / 3 | 17.82 | 17.82 |
True-Name Nemesis | 0 / 3 | 11.4 | 11.4 |
Vodalian Hexcatcher | 0 / 4 | 14.08 | 14.08 |
Aether Vial | 0 / 4 | 23.56 | 23.56 |
Sink into Stupor | 0 / 4 | 18.68 | 18.68 |
Lord of Atlantis | 0 / 4 | 36.8 | 36.8 |
Silvergill Adept | 0 / 4 | 0.52 | 0.52 |
Svyelun of Sea and Sky | 0 / 2 | 2.14 | 2.14 |
Tide Shaper | 0 / 4 | 0.68 | 0.68 |
Wasteland | 0 / 4 | 88.16 | 88.16 |
Cavern of Souls | 0 / 4 | 147.36 | 147.36 |
Sideboard |
---|
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Dismember | 0 / 2 | 5.08 | 5.08 |
Hurkyl's Recall | 0 / 1 | 1.14 | 1.14 |
Hydroblast | 0 / 2 | 9.52 | 9.52 |
Force of Negation | 0 / 2 | 104.68 | 104.68 |
Pithing Needle | 0 / 2 | 1.66 | 1.66 |
Leyline of the Void | 0 / 4 | 1.76 | 1.76 |
Tishana's Tidebinder | 0 / 1 | 5.94 | 5.94 |
Vexing Bauble | 0 / 1 | 1.33 | 1.33 |
Paper:
Building Merfolk should cost you about 757 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
4 Harbinger of the Seas
4 Master of the Pearl Trident
4 Force of Will
3 Tishana's Tidebinder
3 True-Name Nemesis
4 Vodalian Hexcatcher
4 Aether Vial
4 Sink into Stupor
4 Lord of Atlantis
4 Silvergill Adept
2 Svyelun of Sea and Sky
4 Tide Shaper
4 Wasteland
4 Cavern of Souls
2 Dismember
1 Hurkyl's Recall
2 Hydroblast
2 Force of Negation
2 Pithing Needle
4 Leyline of the Void
1 Tishana's Tidebinder
1 Vexing Bauble