Modern | Merfolk | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
413 | 413 | 67 / 75 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Svyelun of Sea and Sky | 0 / 4 | 4.28 | 4.28 |
Master of the Pearl Trident | 0 / 4 | 12.48 | 12.48 |
Mutavault | 0 / 2 | 16.66 | 16.66 |
Cavern of Souls | 0 / 4 | 147.36 | 147.36 |
Minamo, School at Water's Edge | 0 / 1 | 29.24 | 29.24 |
Rishadan Dockhand | 0 / 2 | 0.34 | 0.34 |
Sink into Stupor | 0 / 4 | 18.68 | 18.68 |
Island | 8 / 8 | 0.0 | 0.0 |
Lord of Atlantis | 0 / 4 | 36.8 | 36.8 |
Tishana's Tidebinder | 0 / 2 | 11.88 | 11.88 |
Tide Shaper | 0 / 4 | 0.68 | 0.68 |
Merfolk Trickster | 0 / 4 | 4.04 | 4.04 |
Harbinger of the Seas | 0 / 2 | 12.72 | 12.72 |
Flare of Denial | 0 / 4 | 30.48 | 30.48 |
Vodalian Hexcatcher | 0 / 4 | 14.08 | 14.08 |
Silvergill Adept | 0 / 2 | 0.26 | 0.26 |
Aether Vial | 0 / 4 | 23.56 | 23.56 |
Otawara, Soaring City | 0 / 1 | 17.35 | 17.35 |
Sideboard |
---|
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Aether Gust | 0 / 4 | 0.76 | 0.76 |
Damping Sphere | 0 / 2 | 1.58 | 1.58 |
Tishana's Tidebinder | 0 / 2 | 11.88 | 11.88 |
Disruptor Flute | 0 / 2 | 2.82 | 2.82 |
Harbinger of the Seas | 0 / 2 | 12.72 | 12.72 |
Cursed Totem | 0 / 2 | 2.54 | 2.54 |
Hibernation | 0 / 1 | 0.29 | 0.29 |
Paper:
Building Merfolk should cost you about 413 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
4 Svyelun of Sea and Sky
4 Master of the Pearl Trident
2 Mutavault
4 Cavern of Souls
1 Minamo, School at Water's Edge
2 Rishadan Dockhand
4 Sink into Stupor
4 Lord of Atlantis
2 Tishana's Tidebinder
4 Tide Shaper
4 Merfolk Trickster
2 Harbinger of the Seas
4 Flare of Denial
4 Vodalian Hexcatcher
2 Silvergill Adept
4 Aether Vial
1 Otawara, Soaring City
4 Aether Gust
2 Damping Sphere
2 Tishana's Tidebinder
2 Disruptor Flute
2 Harbinger of the Seas
2 Cursed Totem
1 Hibernation