Pauper | Bogles | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
46 | 46 | 61 / 75 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Forest | 11 / 11 | 0.0 | 0.0 |
Cartouche of Solidarity | 0 / 2 | 1.56 | 1.56 |
Commune with Spirits | 0 / 4 | 0.52 | 0.52 |
Ethereal Armor | 0 / 4 | 0.84 | 0.84 |
Ash Barrens | 0 / 3 | 0.3 | 0.3 |
Armadillo Cloak | 0 / 4 | 3.04 | 3.04 |
Ram Through | 0 / 1 | 0.1 | 0.1 |
Ancestral Mask | 0 / 4 | 10.8 | 10.8 |
Sentinel's Eyes | 0 / 1 | 0.16 | 0.16 |
Silhana Ledgewalker | 0 / 3 | 0.48 | 0.48 |
Abundant Growth | 0 / 4 | 1.6 | 1.6 |
Utopia Sprawl | 0 / 4 | 3.16 | 3.16 |
Gladecover Scout | 0 / 4 | 1.88 | 1.88 |
Plains | 3 / 3 | 0.0 | 0.0 |
Rancor | 0 / 4 | 3.24 | 3.24 |
Slippery Bogle | 0 / 4 | 5.72 | 5.72 |
Sideboard |
---|
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Freewind Falcon | 0 / 3 | 1.2 | 1.2 |
Heliod's Pilgrim | 0 / 1 | 0.12 | 0.12 |
Lifelink | 0 / 1 | 0.21 | 0.21 |
Ram Through | 0 / 1 | 0.1 | 0.1 |
Spider Umbra | 0 / 1 | 0.31 | 0.31 |
Standard Bearer | 0 / 3 | 6.33 | 6.33 |
Tamiyo's Safekeeping | 0 / 1 | 2.65 | 2.65 |
Vitality Charm | 0 / 2 | 0.46 | 0.46 |
Young Wolf | 0 / 2 | 2.08 | 2.08 |
Paper:
Building Bogles should cost you about 46 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
2 Cartouche of Solidarity
4 Commune with Spirits
4 Ethereal Armor
3 Ash Barrens
4 Armadillo Cloak
1 Ram Through
4 Ancestral Mask
1 Sentinel's Eyes
3 Silhana Ledgewalker
4 Abundant Growth
4 Utopia Sprawl
4 Gladecover Scout
4 Rancor
4 Slippery Bogle
3 Freewind Falcon
1 Heliod's Pilgrim
1 Lifelink
1 Ram Through
1 Spider Umbra
3 Standard Bearer
1 Tamiyo's Safekeeping
2 Vitality Charm
2 Young Wolf