Pauper | Burn | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
118 | 118 | 62 / 75 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Goblin Bushwhacker | 0 / 4 | 17.88 | 17.88 |
Goblin Grenade | 0 / 1 | 0.77 | 0.77 |
Experimental Synthesizer | 0 / 4 | 4.28 | 4.28 |
Galvanic Blast | 0 / 4 | 18.32 | 18.32 |
Goblin Blast-Runner | 0 / 3 | 0.81 | 0.81 |
Lightning Bolt | 0 / 4 | 5.64 | 5.64 |
Goblin Tomb Raider | 0 / 4 | 1.2 | 1.2 |
Great Furnace | 0 / 4 | 18.0 | 18.0 |
Implement of Combustion | 0 / 3 | 1.08 | 1.08 |
Kuldotha Rebirth | 0 / 4 | 7.6 | 7.6 |
Mogg Raider | 0 / 2 | 0.9 | 0.9 |
Chain Lightning | 0 / 2 | 0.74 | 0.74 |
Reckless Lackey | 0 / 3 | 0.51 | 0.51 |
Voldaren Epicure | 0 / 4 | 1.36 | 1.36 |
Mountain | 13 / 13 | 0.0 | 0.0 |
End the Festivities | 0 / 1 | 1.57 | 1.57 |
Sideboard |
---|
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Pyroblast | 0 / 3 | 18.66 | 18.66 |
End the Festivities | 0 / 3 | 4.71 | 4.71 |
Gorilla Shaman | 0 / 3 | 1.71 | 1.71 |
Relic of Progenitus | 0 / 3 | 11.7 | 11.7 |
Cast into the Fire | 0 / 3 | 1.56 | 1.56 |
Paper:
Building Burn should cost you about 118 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
4 Goblin Bushwhacker
1 Goblin Grenade
4 Experimental Synthesizer
4 Galvanic Blast
3 Goblin Blast-Runner
4 Lightning Bolt
4 Goblin Tomb Raider
4 Great Furnace
3 Implement of Combustion
4 Kuldotha Rebirth
2 Mogg Raider
2 Chain Lightning
3 Reckless Lackey
4 Voldaren Epicure
1 End the Festivities
3 Pyroblast
3 End the Festivities
3 Gorilla Shaman
3 Relic of Progenitus
3 Cast into the Fire