Pauper | Elves | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
42 | 42 | 62 / 75 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Jaspera Sentinel | 0 / 4 | 0.56 | 0.56 |
Lead the Stampede | 0 / 4 | 0.6 | 0.6 |
Quirion Ranger | 0 / 4 | 1.68 | 1.68 |
Elvish Vanguard | 0 / 4 | 5.36 | 5.36 |
Timberwatch Elf | 0 / 4 | 2.08 | 2.08 |
Birchlore Rangers | 0 / 4 | 2.12 | 2.12 |
Fyndhorn Elves | 0 / 2 | 2.2 | 2.2 |
Llanowar Elves | 0 / 1 | 0.11 | 0.11 |
Lys Alana Huntmaster | 0 / 2 | 0.72 | 0.72 |
Distant Melody | 0 / 3 | 1.02 | 1.02 |
Elvish Mystic | 0 / 1 | 0.33 | 0.33 |
Winding Way | 0 / 4 | 1.56 | 1.56 |
Negate | 0 / 1 | 0.03 | 0.03 |
Nettle Sentinel | 0 / 2 | 0.56 | 0.56 |
Forest | 13 / 13 | 0.0 | 0.0 |
Masked Vandal | 0 / 2 | 1.42 | 1.42 |
Generous Ent | 0 / 1 | 0.49 | 0.49 |
Priest of Titania | 0 / 4 | 1.4 | 1.4 |
Sideboard |
---|
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Valakut Invoker | 0 / 1 | 0.17 | 0.17 |
Masked Vandal | 0 / 2 | 1.42 | 1.42 |
Shield Wall | 0 / 2 | 0.3 | 0.3 |
Envelop | 0 / 1 | 0.16 | 0.16 |
Sandstorm | 0 / 1 | 0.11 | 0.11 |
Blue Elemental Blast | 0 / 2 | 4.08 | 4.08 |
Hydroblast | 0 / 2 | 9.52 | 9.52 |
Relic of Progenitus | 0 / 1 | 3.9 | 3.9 |
Divest | 0 / 2 | 0.24 | 0.24 |
Negate | 0 / 1 | 0.03 | 0.03 |
Paper:
Building Elves should cost you about 42 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
4 Jaspera Sentinel
4 Lead the Stampede
4 Quirion Ranger
4 Elvish Vanguard
4 Timberwatch Elf
4 Birchlore Rangers
2 Fyndhorn Elves
1 Llanowar Elves
2 Lys Alana Huntmaster
3 Distant Melody
1 Elvish Mystic
4 Winding Way
1 Negate
2 Nettle Sentinel
2 Masked Vandal
1 Generous Ent
4 Priest of Titania
1 Valakut Invoker
2 Masked Vandal
2 Shield Wall
1 Envelop
1 Sandstorm
2 Blue Elemental Blast
2 Hydroblast
1 Relic of Progenitus
2 Divest
1 Negate